
VADE SECURE AND HORNETSECURITY
EVERYTHING YOU NEED TO KNOW ABOUT PRODUCTS, CONTACTS, AND MIGRATION TO THE HORNETSECURITY PLATFORM.
Feature Comparison
| Vade Cloud | MSF+ATP | Plan 2 | Plan 3 | Plan 4 | |
| Core Protection (AS, AV, Sender Auth, IP Reputation) | ✅ | ✅ | ✅ | ✅ | ✅ |
| Compliance Filter | ✅ | ✅ | ✅ | ✅ | |
| URL Defense | ✅ | ✅ | ✅ | ✅ | ✅ |
| Attachment Defense Sandboxing | ✅ | ✅ | ✅ | ✅ | |
| Advanced BEC Defense | ✅ | ✅ | ✅ | ✅ | |
| Hybrid Email Security Mode combining MX & API Pre & Post delivery analysis* | ✅ | ✅ | ✅ | ||
| Pre-built SIEM Integration | ✅ | ✅ | ✅ | ✅ | |
| Combining Vade + Hornet + Proofpoint email security technologies | ✅ | ✅ | ✅ | ✅ | |
| Real-time alerting on advanced threats | ✅ | ✅ | ✅ | ✅ | |
| Regular expression support in filter policies | ✅ | ✅ | ✅ | ✅ | |
| Integrated Outlook plug-in | ✅ | ✅ | ✅ | ✅ | |
| Advanced quarantine configuration | ✅ | ✅ | ✅ | ✅ | |
| Extended encryption options with S/MIME and PGP | ✅ | ✅ | ✅ | ✅ | |
| Advanced RBAC | ✅ | ✅ | ✅ | ✅ | |
| Auto-Learning Feedback Loop & Reporter reputation | ✅ | ✅ | ✅ | ✅ | |
| Password-protected archive analysis | ✅ | ✅ | ✅ | ✅ | |
| Advanced Content Control policies | ✅ | ✅ | ✅ | ✅ | |
| Granularity on Allow / Deny list | ✅ | ✅ | ✅ | ✅ | |
| Policy per group of users | ✅ | ✅ | ✅ | ✅ | |
| Auto remediation* | ✅ | ✅ | ✅ |
*For Microsoft 365 environments only
Additional Services
| Vade Cloud | MSF+ATP | Plan 2 | Plan 3 | Plan 4 | |
| Email Encryption | ✅ | ✅ | ✅ | ||
| Email Archiving | ✅ | ✅ | ✅ | ||
| Email Disclaimers | ✅ | ✅ | ✅ | ||
| Email Continuity | ✅ | ✅ | ✅ | ||
| Signature management | ✅ | ✅ | ✅ | ||
| Backup & Recovery of Microsoft 365 Data | ✅ | ✅ | |||
| AI Email Security Analyst | ✅ | ||||
| Microsoft Teams Protection | ✅ | ||||
| Accidental Data Loss Prevention | ✅ | ||||
| Security Awareness Training | ✅ | ||||
| DMARC Reporting & Management | ✅ | ||||
| Continuous Permission Audit | ✅ |